| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Chris | 9 | 9 | 29 | 9 | 42.22 |
| Ron | 9 | 10 | 21 | 11 | 33.89 |
| Josh | 9 | 8 | 14 | 1 | 28.33 |
| Steve | 9 | 2 | 14 | 4 | 16.67 |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Jay | 9 | 9 | 20 | 8 | 32.78 |
| Ben | 9 | 3 | 20 | 5 | 24.44 |
| Steve | 9 | 0 | 9 | 5 | 7.22 |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Ed | 9 | 4 | 11 | 4 | 16.67 |
| Rich | 9 | 5 | 36 | 7 | 44.44 |
| Ankur | 9 | 4 | 10 | 5 | 15.00 |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Ben | 11 | 3 | 27 | 6 | 25.91 |
| Santiago | 11 | 3 | 17 | 1 | 19.09 |
| Ankur | 7 | 1 | 12 | 3 | 17.14 |
| Ed | 11 | 3 | 10 | 3 | 11.82 |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Aaron | 11 | 3 | 31 | 1 | 31.82 |
| Cary | 11 | 3 | 24 | 9 | 21.82 |
| Amy | 10 | 1 | 16 | 1 | 17.00 |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Jake | 9 | 3 | 21 | 4 | 26.11 |
| Chris | 11 | 2 | 27 | 5 | 25.00 |
| Archit | 11 | 1 | 28 | 5 | 24.55 |
| Josh | 11 | 0 | 12 | 1 | 10.45 |
| We went 3-5 in the preliminary rounds to come in 6th of 9 in our bracket and 5-6 overall to come in 4th of 6 in the second of three playoff brackets. |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Ron | 8 | 3 | 22 | 5 | 30.00 |
| Amy | 8 | 1 | 12 | 0 | 16.88 |
| Josh | 8 | 1 | 8 | 1 | 11.25 |
| Tanis | 8 | 0 | 10 | 3 | 10.63 |
| We indeed did go, but I never got the stats. Hopefully I will get this eventually. |
| A 7-6 record put us 6th in Division II competition and earned us an invitation to NAQT Nationals. |
| Player | GP | Power | TU | Int | PPG |
|---|---|---|---|---|---|
| Ron | 13 | 14 | 29 | 16 | 32.31 |
| Chris | 13 | 12 | 32 | 16 | 32.31 |
| Josh | 13 | 9 | 23 | 5 | 26.15 |
| Steve | 5.5 | 5 | 4 | 5 | 16.36 |
| Michelle | 4 | 0 | 1 | 1 | 1.25 |
| Julie | 2.5 | 0 | 0 | 0 | 0 |